Midfield
| # | Player | Club | Position | Goals |
|---|---|---|---|---|
| 10 | ![]() Miguel Parra | - | Midfield | 0 |
| 10 | ![]() Quentin Guetch | Inter YM FC | Midfield | 1 |
| 10 | ![]() Lanrey Amodu | Inter YM FC | Midfield | 0 |
| 10 | Osagie Echioya | Inter YM FC | Midfield | 0 |
| 10 | Liron Isaac | Inter YM FC | Midfield | 0 |
Defence
| # | Player | Club | Position | Goals |
|---|---|---|---|---|
| 10 | Ekene Akuneme | Inter YM FC | Defence | 0 |
| 10 | Ogonna Akuneme | Inter YM FC | Defence | 0 |
| 10 | ![]() Daniel Gomes | Inter YM FC | Defence | 0 |
Forward
| # | Player | Club | Position | Goals |
|---|---|---|---|---|
| 10 | ![]() Lucas Gomes | Inter YM FC | Forward | 5 |
| 10 | Bruno Ichibo | Inter YM FC | Forward | 0 |
| 10 | Greg Parkinson | Inter YM FC | Forward | 0 |
| 10 | ![]() Elvis Ehizenaga | - | Forward | 5 |
| 10 | ![]() Emmanuel Dagourou | Inter YM FC | Forward | 1 |













