Misssissauga Summer
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Stoked FC | ||
| Stoked FC | ||
| Inter YM FC | ||
| Stoked FC | ||
August 10, 2025 0-3 ![]() UOFT-Mississauga North Field | ||
| Cruyffed FC | ||
| Mississauga Panthers | ||
| Tens Only FC | ||
| Cruyffed FC | ||
Summer 2025 – Mississauga
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Stoked FC | ||
| Stoked FC | ||
| Inter YM FC | ||
| Stoked FC | ||
August 10, 2025 0-3 ![]() UOFT-Mississauga North Field | ||
| Cruyffed FC | ||
| Mississauga Panthers | ||
| Tens Only FC | ||
| Cruyffed FC | ||
Summer 2025 – Mississauga