Winter League – League Leaders
| Rank | Player | Club | Position |
|---|---|---|---|
| 1 | Miguel Parra | - | |
| 2 | Leonardo Malagon | Infieles FC | |
| 3 | Erick Gonzales | Infieles FC | |
| 4 | Ricardo Galaviz | Infieles FC | Defence |
| 5 | Cristobal Fajardo | Infieles FC | Defence |
| 6 | Nicolas Jimenez | Infieles FC | |
| 7 | Ivan Torres | Infieles FC | Defence |
| 8 | Fernando Cisernos | Infieles FC | |
| 9 | Oscar Torres | Infieles FC | Midfield |
| 10 | Isaac Romero | Infieles FC |




































